Royal Thin Brick Is Strength Tested
Made for endurance, building professionals can choose thin brick for their clients with confidence.
| Specification | Test | Standard | Royal Thin Brick® |
|---|---|---|---|
| Efflorescence | ASTM C-67 | None | None |
| Modulus of Rupture | ASTM C-67 | 250 lbs./sq.in. | >500 lbs./sq.in. |
| Compressive Strength | ASTM C-67 | No Standard | 10,000 lbs./sq.in. |
| Absorption | ASTM C-67 | Max. 5% | <3% |
| Saturation Coefficient | ASTM C-1088 | <8% – Waived | <3% – N/A |
| Freeze-Thaw | ASTM C-67 | Min. 50 Cycles | Passed 3,000 Cycles |
| Freeze-Thaw Brick in Concrete | ASTM C-666 Procedure B | 150 psi or Greater | Passed 300 Cycles, Meets the Standard |
| Shear Bond Strength to Portland Cement | ASTM C-482 | Min. 50 psi | >150 psi |
| Chemical Resistance | ATSM C-650 | Not affected | Not affected |
Ironrock’s Thin Brick “Royal Thin Brick” shall be of standard grade quality and shall exceed all of the requirements of ASTM (American Society for Testing and Materials) C-1088, the standard specifications for thin veneer brick units made from clay or shale. The ASTM C-1088 standard specifications also require the ASTM C-67 Standard Test Methods for Sampling and Testing Brick and Structural Clay Tile as shown above.

